Important note:
While care has been taken to make sure that the listings are accurate, dates or even places may change. Please check with organisers before setting out!
Click for a list in alphabetical order instead of date order.
Regular meetings of nearby Clubs and JEC Regions are in grey italic print.
| 2010 | |||
| July | |||
| 01 | Witney Motor Show (Witney) | 10 mls | WEB |
| 03-04 | Armed Forces Day (Bletchley Park, Milton Keynes, MK3 6EB) | 35 mls | WEB |
| 04 | Daimler Majestic Major 50th Anniversary Meeting (Waddesdon Manor, HP18 0JH) | 20 mls | WEB |
| 05 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 06 | Joint meeting with WIVERN Car Club (The Fox Inn, Steventon) | 8 mls | INFO |
| 08 | Joint meeting with Bristol Owners' Club, Oxford Section (The Merry Miller, Cothill, OX13 6JW) |
4 mls | INFO |
| 08 | JEC Wilts - South (Poulshot) | 50 mls | |
| 10-11 | Woodcote Rally (Woodcote, RG8 0PG) | 16 mls | WEB |
| 13 | JEC 3 Counties (Ledbury) | 55 mls | |
| 14 | JEC Wilts - North (Swindon) | 30 mls | |
| 14 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 15 | The George (Dorchester) | 10 mls | |
| 17-18 | West Oxon Steam & Vintage Show (Ducklington, Witney, OX29 7YL) | 12 mls | |
| 17-18 | Thames Traditional Boat Rally (Fawley Meadow, Henley on Thames, RG9 2HT) | 30 mls | WEB |
| 17-18 | Royal International Air Tattoo (Fairford, GL7 4RB) | 25 mls | WEB |
| 17-18 | Coys Auction (Blenheim Palace, OX20 1PX) | 5 mls | WEB |
| 17 | Jaguar Speed Trial (Woodbridge, Suffolk, IP12) | 120 mls | WEB |
| 18 | JEC & DLOC Dorset - Classics At The Castle (Sherborne, DT9) | 80 mls | WEB |
| 19-25 | Farnborough International Airshow (Farnborough, GU11) | 40 mls | WEB |
| 19 | JEC Berks (Checkendon) | 20 mls | |
| 23-25 | Jaguars at Silverstone Classic Festival (Silverstone, NN12 8TN) | 25 mls | WEB |
| 28 | JEC Warks (Snitterfield) | 40 mls | |
| August | |||
| 02 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 03 | Joint meeting with WIVERN Car Club (The Fox Inn, Steventon) | 8 mls | INFO |
| 07-08 | Great Bucks Steam & Country Fair (Shabbington, Aylesbury, HP18 9HW) | 14 mls | WEB |
| 07 | Bentley Drivers Club Race Meetings (Silverstone, NN12 8TN) | 25 mls | WEB |
| 10 | JEC 3 Counties (Ledbury) | 55 mls | |
| 11 | JEC Wilts - North (Swindon) | 30 mls | |
| 11 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 12 | Joint meeting with Bristol Owners' Club, Oxford Section (The Merry Miller, Cothill, OX13 6JW) |
4 mls | INFO |
| 12 | JEC Wilts - South (Poulshot) | 50 mls | |
| 13-15 | Stratford-upon-Avon Vintage Steam Rally (Stratford Armouries Museum, Stratford-upon-Avon, CV37 0JA) | 50 mls | WEB |
| 15 | Steam on Wheels at Combe Mill (Blenheim Palace Sawmills, Combe, Long Hanborough, OX29 8ET) | 7 mls | WEB |
| 15 | JEC Southern Day at National Motor Museum (Beaulieu, SO42 7ZN) | 80 mls | WEB |
| 15 | Cowley Classic Car Show (Marston, Oxford) | 0 mls | WEB |
| 16 | JEC Berks (Checkendon) | 20 mls | |
| 19 | The George (Dorchester) | 10 mls | |
| 25 | JEC Warks (Snitterfield) | 40 mls | |
| 29-30 | Classic Car Show (Blenheim Palace, OX20 1PX) | 5 mls | WEB |
| 29-30 | Uffington White Horse Show (Uffington, SN7 7SD) | 25 mls | WEB |
| 30 | Bredon Vintage and Classic Car Rally (Bredon, nr Tewkesbury, GL20 7EU) | 44 mls | WEB |
| September | |||
| 04 | JEC Racing (Silverstone, NN12 8TN) | 25 mls | WEB |
| 04-05 | Coventry Festival of Motoring (Coventry Transport Museum, CV1 1PN) | 56 mls | WEB |
| 05 | Jaguar 75 - Drive it Day (tbd) | ||
| 06 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 07 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | JEC Wilts - North (Swindon) | 30 mls | |
| 08 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 09 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 09 | JEC Wilts - South (Poulshot) | 50 mls | |
| 12 | Guideposts Trust Fun Day (Eynsham Hall, North Leigh, OX29 6PN) | 9 mls | WEB |
| 14 | JEC 3 Counties (Ledbury) | 55 mls | |
| 16 | The George (Dorchester) | 10 mls | |
| 18-19 | Great Western Rally (Weston-Super-Mare) | ||
| 19 | Vintage & Classic Day (Turweston, NN13 5YD) | 22 mls | WEB |
| 20 | JEC Berks (Checkendon) | 20 mls | |
| 22 | JEC Warks (Snitterfield) | 40 mls | |
| 25-26 | Kop Hill Climb (Princes Risborough, HP27 0LB) | 18 mls | WEB |
| 26 | JEC South Lincs Regional Day (Belton House, Grantham, NG32 2LS) | 115 mls | WEB |
| October | |||
| 04 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 05 | WIVERN Car Club (Steventon) | 8 mls | |
| 12 | JEC 3 Counties (Ledbury) | 55 mls | |
| 13 | JEC Wilts - North (Swindon) | 30 mls | |
| 13 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 14 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 14 | JEC Wilts - South (Poulshot) | 50 mls | |
| 18 | JEC Berks (Checkendon) | 20 mls | |
| 21 | The George (Dorchester) | 10 mls | |
| 27 | JEC Warks (Snitterfield) | 40 mls | |
| 30 | Birkett Six Hour Relay (Silverstone, NN12 8TN) | 25 mls | WEB |
| November | |||
| 01 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 02 | WIVERN Car Club (Steventon) | 8 mls | |
| 09 | JEC 3 Counties (Ledbury) | 55 mls | |
| 10 | JEC Wilts - North (Swindon) | 30 mls | |
| 10 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 11 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 11 | JEC Wilts - South (Poulshot) | 50 mls | |
| 15 | JEC Berks (Checkendon) | 20 mls | |
| 18 | The George (Dorchester) | 10 mls | |
| 24 | JEC Warks (Snitterfield) | 40 mls | |
| December | |||
| 06 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 07 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | JEC Wilts - North (Swindon) | 30 mls | |
| 08 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 09 | Bristol OC Oxford (The Merry Miller, Cothill, OX13 6JW) | 4 mls | INFO |
| 09 | JEC Wilts - South (Poulshot) | 50 mls | |
| 14 | JEC 3 Counties (Ledbury) | 55 mls | |
| 16 | The George (Dorchester) | 10 mls | |
| 20 | JEC Berks (Checkendon) | 20 mls | |
| 22 | JEC Warks (Snitterfield) | 40 mls | |
| 2011 | |||
| January | |||
| No calendar entries for this month | |||
| February | |||
| No calendar entries for this month | |||
| March | |||
| No calendar entries for this month | |||
| April | |||
| No calendar entries for this month | |||
| May | |||
| No calendar entries for this month | |||
| June | |||
| No calendar entries for this month | |||
Important note:
While care has been taken to make sure that the above listings are accurate, dates or even places may change. Please check with organisers before setting out!


