Important note:
While care has been taken to make sure that the listings are accurate, dates or even places may change. Please check with organisers before setting out!
Click for a list in alphabetical order instead of date order.
Regular meetings of nearby Clubs and JEC Regions are in grey italic print.
| 2012 | |||
| July | |||
| 02 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 03 | WIVERN Car Club (Steventon) | 8 mls | |
| 10 | JEC 3 Counties (Ledbury) | 55 mls | |
| 11 | JEC Wilts - North (Swindon) | 30 mls | |
| 11 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 12 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 12 | JEC Wilts - South (Poulshot) | 50 mls | |
| 16 | JEC Berks (Checkendon) | 20 mls | |
| 19 | The George (Dorchester) | 10 mls | |
| 25 | JEC Warks (Snitterfield) | 40 mls | |
| August | |||
| 06 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 07 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | JEC Wilts - North (Swindon) | 30 mls | |
| 08 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 09 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 09 | JEC Wilts - South (Poulshot) | 50 mls | |
| 14 | JEC 3 Counties (Ledbury) | 55 mls | |
| 16 | The George (Dorchester) | 10 mls | |
| 20 | JEC Berks (Checkendon) | 20 mls | |
| 22 | JEC Warks (Snitterfield) | 40 mls | |
| September | |||
| 03 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 04 | WIVERN Car Club (Steventon) | 8 mls | |
| 11 | JEC 3 Counties (Ledbury) | 55 mls | |
| 12 | JEC Wilts - North (Swindon) | 30 mls | |
| 12 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 13 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 13 | JEC Wilts - South (Poulshot) | 50 mls | |
| 17 | JEC Berks (Checkendon) | 20 mls | |
| 20 | The George (Dorchester) | 10 mls | |
| 23 | Heritage Motor Centre, Autumn Classic (Gaydon, Warwickshire, CV35 0BJ) | 35 mls | WEB |
| 26 | JEC Warks (Snitterfield) | 40 mls | |
| October | |||
| 01 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 02 | WIVERN Car Club (Steventon) | 8 mls | |
| 09 | JEC 3 Counties (Ledbury) | 55 mls | |
| 10 | JEC Wilts - North (Swindon) | 30 mls | |
| 10 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 11 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 11 | JEC Wilts - South (Poulshot) | 50 mls | |
| 15 | JEC Berks (Checkendon) | 20 mls | |
| 18 | The George (Dorchester) | 10 mls | |
| 24 | JEC Warks (Snitterfield) | 40 mls | |
| November | |||
| 05 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 06 | WIVERN Car Club (Steventon) | 8 mls | |
| 08 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 08 | JEC Wilts - South (Poulshot) | 50 mls | |
| 13 | JEC 3 Counties (Ledbury) | 55 mls | |
| 14 | JEC Wilts - North (Swindon) | 30 mls | |
| 14 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 15 | The George (Dorchester) | 10 mls | |
| 19 | JEC Berks (Checkendon) | 20 mls | |
| 28 | JEC Warks (Snitterfield) | 40 mls | |
| December | |||
| 03 | JEC Bucks & Herts (Ashley Green) | 30 mls | |
| 04 | WIVERN Car Club (Steventon) | 8 mls | |
| 11 | JEC 3 Counties (Ledbury) | 55 mls | |
| 12 | JEC Wilts - North (Swindon) | 30 mls | |
| 12 | Light Aircraft Association - Oxford Branch (Boars Hill) | 4 mls | |
| 13 | Bristol OC Oxford (The Maytime, Asthall, nr Burford, OX18 4HW) | 4 mls | INFO |
| 13 | JEC Wilts - South (Poulshot) | 50 mls | |
| 17 | JEC Berks (Checkendon) | 20 mls | |
| 20 | The George (Dorchester) | 10 mls | |
| 26 | JEC Warks (Snitterfield) | 40 mls | |
| 2013 | |||
| January | |||
| No calendar entries for this month | |||
| February | |||
| No calendar entries for this month | |||
| March | |||
| No calendar entries for this month | |||
| April | |||
| No calendar entries for this month | |||
| May | |||
| No calendar entries for this month | |||
| June | |||
| No calendar entries for this month | |||
Important note:
While care has been taken to make sure that the above listings are accurate, dates or even places may change. Please check with organisers before setting out!


